Fees
General services
Treatment | Fees |
---|---|
New patient examination (including any X-rays) | £115.00 |
Recall examination | £75.00 |
Implant consultation | £157.00 inc. rads & report |
IOS (intraoral scanning) | £40 (both arches if for study models) |
Scaling per 30 min | £78 |
Scaling per 45-1hr+ Complex cases | £150 |
Imaging | Fees |
---|---|
Small X-ray | £15.00 |
Full mouth 2D X-ray | £50.00 |
CBCT ( 3D X-ray) single jaw | £124.00 |
CBCT ( 3D X-ray) both jaws | £208.00 |
Posts and cores | Fees |
---|---|
Fibre Post and core | £130 |
Indirect Cast P&C | £120 £250 (precious metal) £100 (non precious metal) |
Children’s Dentistry
Dental Exam | Fees |
---|---|
Children (up to 12 years old) | £20 |
Children (aged 13-17) | £30 |
Restorative / preventative services
Fillings | Fees |
---|---|
Small single surface | from £150.00 |
Medium sized | from £180.00 |
Large | from £200.00 |
Crowns | |
---|---|
Crowns | From £1100.00 |
Implant Retained | £1300.00 |
Veneers | |
---|---|
Veneers | £900.00 |
Composite Veneers | £400 per tooth |
Bonding | |
---|---|
Bonding | From £300 per tooth |
Implants | |
---|---|
Dental Implants | £1400.00 |
Dental Implant with Crown | £2800.00 |
Implant Retained Bridge (per unit) | £1100.00 |
All on 4 Single Arch | £9997.00 |
Both Arches | £19995.00 |
Bone Grafting (depending on area & volume) | £810.00 |
Bone Block | From £1500.00 |
Minor grafting | From £400.00 |
Root Canal | |
---|---|
Incisors/ single roots | £650.00 |
Premolars 2 canals | £850.00 |
Molars | £1000.00 |
Bridges | Fees |
---|---|
Porcelain bonded to metal | £950 per unit |
Maryland/Rochette | £750 per unit |
Full Ceramic | £850 per unit |
Dentures | |
Partial acrylic | 1-4 teeth £450 4-10 teeth £650 |
Flexi | From £765.00 |
Metal based | From £900.00 to £1350.00 according to complexity |
Full upper or Lower | From £950.00 |
Full upper and lower | From £1500.00 |
Specialist services
Treatment | Fees |
---|---|
Splint (Michigan or other) | £595.00 |
Wax up | £55.00 per tooth |
Orthodontics
Treatment | Fees |
---|---|
Cfast fixed braces (free first retainer and whitening) | £2250 per jaw £3500 for both jaws |
Fixed Braces Single (Incl. free whitening) | £2500 |
Fixed Braces Both (Incl. free whitening) | £3900 |
Invisalign Single (Incl. free whitening) | £1997 |
Invisalign Both (Incl. free whitening) | £3500 |
Ortho Appliances | £560 |
Oral surgery
Treatment | Fees | Comment |
---|---|---|
Removal of tooth | £250 | Any tooth single or multiple |
Additional tooth on the same quadrant | £150 | |
Up-to 8 teeth same quadrant-each additional | £70 | First one £250, second £150 anything more is £70 |
Horizontal or distoangular wisdom teeth | £350 | |
Expose +/-gold chain | £400 | Additional fee for the gold chain. |
Oral Antral Repair | £375 | Use of collagen membrane-additional charge to recover the cost for the dental practice |
Soft Tissue Biopsy | £300 | Additional Lab Bill need to be included depending on the lab- Sheffield Lab charges £100. |
Intravenous Sedation | £400 | Hourly rate |
General Anaesthetic | £2000 | At Thornbury Hospital in Sheffield |
Bone Cyst Removal | £600 | Biopsy bill to be added |
Hair replenishment management and treatments
Treatment | Fees |
---|---|
Painless 4 to 8 appointments 3 to 4 visits with PRP Only 30 minutes per session Doesn’t require downtime | Cost: £180 per session With PRP £180 +£250 per session Will only need 3 to 4 sessions with PRP |
Repeat every 6 months, number of sessions can vary
Facial Aesthetics
Treatment | Fees |
---|---|
Facial Aesthatic Consultation 30 minutes | Free |
Rejuv refresh facial per session | £160 |
Wrinkle treatment | |
Forehead | From £280 |
Glabella | From £280 |
Crows Feet | From £150 |
2 areas | From £280 |
3 areas | From £390 |
Gummy smile | From £90 |
Hyperhidrosis (sweaty armpits) | From £490 |
Jaw clenching (not including bite guard) | From £490 |
Migraine “Basic” management | £150 – £450 |
Migraine “Complex” management (includes Bite Guard) | £450 – £950 |
Top ups within the 2 week review Included in initial fee, after 2 week review will be charged perarea. (Note to staff – when booking appointments, always book 2/52 review).
For best results treatment should be undertaken every 4-6 months.
Treatment | Fees |
---|---|
Fillers | |
Lip outline | From £250 |
Lip outline and body. | From £350 |
Lip outline, body and volume | From £390 |
Heart lips | From £420 |
Nasolabial folds | From £320 |
Tear trough | From £450 |
Non surgical rhinoplasty (nose) | From £360 |
Cheeks | From £590 |
Jaw definition | From £590 |
Chin augmentation | From £280 |
Treatment | Fees |
---|---|
Cutis-lift Skin Treatment (Prices per individual treatment) | |
Skin tightening | £480 |
Skin mild scars/ pitting reduction treatment | £580 |
Pimple reduction | £480 |
Fine wrinkles reduction | From £480 |
50% payment to be taken on booking
Treatment | Fees |
---|---|
Cutis-lift Skin Treatment (Prices Per Package) | |
Package of 2 treatment in 3 months (to be paid in advance) | £780 |
Package of 3 treatment in 5 months (to be paid in advance) | £980 |
For best results initial treatment should be undertaken every 2 weeks then as and when patient desires
Treatment | Fees |
---|---|
Thread lifting | |
Nasolabial folds reduction with mild cheek lifting | £1200 |
Skin lifting | £1200 |
Eyebrow lift | £450 |
Chin tightening | £450 |
Skin tightening and skin smoothening including cellulite reduction can be done on other parts of the body, different cost but yet to be determined.
Treatment | Fees |
---|---|
Thread lifting | £ TBC |
Skin booster | £ TBC |
Hair replenishment | £ TBC |